| Ranking | Name | First name | Country | Age Category |
|---|---|---|---|---|
| 1 | COHEN | Richard | NIR | 60 - 69 |
| 2 | TELEGIN | Alex | AUS | 40 - 49 |
| 3= | FLOOD | Derek | AUS | |
| 3= | ROGERSON | Keith | ENG | |
| 5 | HOWES | Peter | ENG | |
| 6 | JANCZEWSKI | Jaroslaw | AUS | |
| 7 | ABRAHAMS | Paul | ENG | |
| 8 | MOFFAT | Carl | ENG | |
| 9 | MOIR | Kim | AUS | 50 - 59 |
| 10 | OLEN | Lars | RSA | |
| 11 | SHILLITO | Garth | NZL | |
| 12 | JOHNSON | Steve | ENG | |
| 13 | OLDCORN | Richard | AUS | 70+ |
| 14 | MAGILL | Tim | AUS | |
| 15 | CAMPBELL | Norman | AUS | |
| 16 | DE SILVA | Henry | IOM | |
| 17 | ALCOCK | Roger | AUS | |
| 18 | WEBBER | Geoff | AUS | |
| 19 | PAY | Shayne | AUS | |
| 20 | SUDRAN | Gary | AUS | |
| 21 | KWONG | Francis Yat Ping | SIN | |
| 22 | GREGORY | Paul | GUE | |
| 23 | MELBOURNE | Terry | AUS |
Document engarde-escrime - 1/10/2010 6:09:57 PM